44.10 LPA
29 LPA
32.57 LPA
12 LPA
11 LPA
10 LPA
10 LPA
Select a Course
SR. NO. | BRANCH | MANDATORY SUBJECT | OPTIONAL |
---|---|---|---|
1 |
Civil Engineering Mechanical Engineering
|
Phy, Chem,Math |
Not Applicable |
2 |
Computer Science & Engineering (IT, Cyber, AI, AI & DS, Data Science, Computer Sci. & Engg. (IoT)) Electronics & Communication Engineering Electrical Engineering
|
Phy, Math |
one of the Chemistry / Biotechnology /Biology/ Technical Vocational subject / Computer Science / Information Technology / Informatics Practices / Agriculture / Engineering Graphics / Business Studies. |
SR. NO. | PARTICULARS | DETAILS |
---|---|---|
1 |
Entrance Exam | Qualified candidates of JEE Main 2025 (As per REAP-2025) or 10+2 |
2 |
Academic qualification | Passed 10+2 examination with Physics and Mathematics as compulsory subjects for Computer Science & Engineering (IT, Cyber, AI, AI & DS, Data Science), Electronics & Communication Engineering, Electrical Engineering and Physics, Chemistry and Mathematics for Mechanical Engineering and Civil Engineering. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted |
3 |
Medical Fitness | Candidates must meet the standards for the medical fitness such as height,weight, and hearing & produce a Medical Fitness Certificate. |
Category |
Poornima College of Engineering |
Poornima Institute of Engg. & Technology (Accredited by NAAC) |
Tuition Fee |
INR 85575 |
INR 85575 |
Development Fee |
INR 12835 |
INR 12835 |
Accreditation Fee |
INR 21395 |
INR 21395 |
Total |
INR 119805 |
INR 119805 |
Direct admission registration charges (one time) |
INR 1500 |
INR 1500 |
RTU Enrolment Fee (One time) |
As per RTU, payable to RTU |
As per RTU, payable to RTU |
RTU Development Fee (OneTime) |
INR 2500 |
INR 2500 |
Other Activity Fees(Per Annum) |
INR 5000 |
INR 5000 |
Uniform Fee (One Time) |
INR 4000 |
INR 4000 |
RTU Exam Fee (per semester) |
As per RTU, payable to RTU |
As per RTU, payable to RTU |
**Autonomous Institution Fee |
INR 8560 |
- |
** As per AICTE norms, Autonomous institutions can charge a 10% additional tuition fee. |
Name of Company | Package Offered (LPA) |
Rtcamp | 12 to 18 |
Cimpress India | 12 |
Maersk | 11 |
DeltaX | 10 |
Infosys | 9 |
Exide Industries (Phase-II) | 8.6 |
Hafele India Private Ltd | 8.5 |
Asian Paints | 7.5 |
Bharat Financial | 7.5 |
Argusoft India | 7 |
Motadata | 7 |
RoboMQ | 7 |
Sundaram Finance | 7 |
GKM IT | 7 |
Decurtis | 6.9 |
SAP Labs | 6.5 |
Josh Technology Group | 6.3 |
Honda Cars India | 6 |
Jalan Technologies | 6 |
TO THE NEW | 6 |
Celebal Technologies | 5 |
Learning Routes | 5.7 |
63 Moons Technologies | 5.5 |
InTimetec | 5.5 |
LS Digital | 5.5 |
Thoughtswinsystems | 5.5 |
Exide Industries | 5.2 |
Persistent (Internship) | 5 |
RoboMQ (Phase-II) | 5 |
FiftyFive Technologies | 4 to 6 |
Brudite Private Limited | 4.5 to 5.5 |
ICICI Prudential Life Insurance | 4.4 to 4.5 |
Bajaj Captial | 4 to 5 |
99 Acres (InfoEdge’s) | 4.75 |
Akeo Software | 4.5 |
Squark IP (Phase-II) | 4.5 |
SRV Media Pvt Ltd | 4.5 |
Vodafone Idea Limited | 4.5 |
Briskminds Software Solutions | 4.3 |
Cyntexa | 4.3 |
Circulants | 4.25 |
Flipshope | 4.2 |
Mastek (Evosys) | 4.2 |
AppBay Technologies (Phase-II) | 4.1 |
DATANSH Pvt. Ltd | 4 |
Datansh Solutions (Phase-II) | 4 |
IndiaMART | 4 |
Ingenuity Gaming | 4 |
Tissage Rugs | 4 |
Penthara Technologies | 3 to 6 |
DriftPoint Technologies | 3 to 4 |
TECHUZ INFOWEB | 3 to 6 |
Raptor Supplies | 3 to 5 |
CRM Landing Software | 3 to 4 |
Cimpress | 3 to 4 |
AppBay Technologies | 3 to 5 |
AppLocum (Phase-II) | 3 to 5 |
Bardiya Group | 3 to 4.5 |
Squark IP | 3 to 4.5 |
InfoObjects | 3 to 4.2 |
Axestrack Software | 3 to 4 |
FIITJEE eSchool | 3 to 4 |
AppLocum International | 3 to 3.5 |
AU Small Finance Bank | 3 to 3.5 |
Finova Capital | 3 to 3.5 |
Greenko Group | 3 to 3.5 |
VDC Technologies (Phase-II) | 3.93 |
TATA AIG | 3.75 |
Junomoneta Finsol | 3.6 |
Genus Power | 3.5 |
TimesPro | 3.5 |
StartBit IT Solutions | 3.29 |
KMG IT Services | 3.25 |
AnavClouds Software | 3 |
Dotsquares | 3 |
Gram Power | 3 |
Acxiom Consulting | 3 |
Ahuja Corporation | 2.4 to 3 |
Encalm Hospitality | 2.77 |
VDC Technologies | 2.53 |
Annual Fee will be 50% (Tuition & Development Fee) + Accreditation Fee for a REAP-2025 eligible candidate for all for years as per Poornima Group Scholarship norms.Scholarships are on limited seats, subjected to availability on the date of admission as per Poornima Group Scholarship norms.
12th % (Best Five Subjects) |
Scholarship in Tuition Fee till (Subjected to availability as per PCE norms) |
||
---|---|---|---|
Category-1 | Category-2 | Category-3 | |
≥85% | 50% | 35% | 20% |
75≤84.99% | 35% | 20% | 5% |
65≤74.99% | 20% | 5% | NA |
60≤64.99% | 5% | NA | NA |
Category |
Poornima College of Engineering |
Poornima Institute of Engg. & Technology (Accredited by NAAC) |
Tuition Fee |
INR 42788 |
INR 42788 |
Development Fee |
INR 6417 |
INR 6417 |
Accreditation Fee |
INR 21395 |
INR 21395 |
Total |
INR 70600 |
INR 70600 |
Direct admission registration charges (one time) |
INR 1500 |
INR 1500 |
RTU Enrolment Fee (One time) |
As per RTU, payable to RTU |
As per RTU, payable to RTU |
RTU Development Fee (OneTime) |
INR 2000 |
INR 2000 |
Other Activity Fees(Per Annum) |
INR 5000 |
INR 5000 |
Uniform Fee (One Time) |
INR 4000 |
INR 4000 |
RTU Exam Fee (per semester) |
As per RTU, payable to RTU |
As per RTU, payable to RTU |
**Autonoums Institution Fee |
INR 8560 |
- |
**As per AICTE,Autonoums Institutions can charge a 10% additional tuition fee if the autonomy is attained before or during the academic session |
Name of Company | Package Offered (LPA) |
Rtcamp | 12 to 18 |
Cimpress India | 12 |
Maersk | 11 |
DeltaX | 10 |
Infosys | 9 |
Exide Industries (Phase-II) | 8.6 |
Hafele India Private Ltd | 8.5 |
Asian Paints | 7.5 |
Bharat Financial | 7.5 |
Argusoft India | 7 |
Motadata | 7 |
RoboMQ | 7 |
Sundaram Finance | 7 |
GKM IT | 7 |
Decurtis | 6.9 |
SAP Labs | 6.5 |
Josh Technology Group | 6.3 |
Honda Cars India | 6 |
Jalan Technologies | 6 |
TO THE NEW | 6 |
Celebal Technologies | 5 |
Learning Routes | 5.7 |
63 Moons Technologies | 5.5 |
InTimetec | 5.5 |
LS Digital | 5.5 |
Thoughtswinsystems | 5.5 |
Exide Industries | 5.2 |
Persistent (Internship) | 5 |
RoboMQ (Phase-II) | 5 |
FiftyFive Technologies | 4 to 6 |
Brudite Private Limited | 4.5 to 5.5 |
ICICI Prudential Life Insurance | 4.4 to 4.5 |
Bajaj Captial | 4 to 5 |
99 Acres (InfoEdge’s) | 4.75 |
Akeo Software | 4.5 |
Squark IP (Phase-II) | 4.5 |
SRV Media Pvt Ltd | 4.5 |
Vodafone Idea Limited | 4.5 |
Briskminds Software Solutions | 4.3 |
Cyntexa | 4.3 |
Circulants | 4.25 |
Flipshope | 4.2 |
Mastek (Evosys) | 4.2 |
AppBay Technologies (Phase-II) | 4.1 |
DATANSH Pvt. Ltd | 4 |
Datansh Solutions (Phase-II) | 4 |
IndiaMART | 4 |
Ingenuity Gaming | 4 |
Tissage Rugs | 4 |
Penthara Technologies | 3 to 6 |
DriftPoint Technologies | 3 to 4 |
TECHUZ INFOWEB | 3 to 6 |
Raptor Supplies | 3 to 5 |
CRM Landing Software | 3 to 4 |
Cimpress | 3 to 4 |
AppBay Technologies | 3 to 5 |
AppLocum (Phase-II) | 3 to 5 |
Bardiya Group | 3 to 4.5 |
Squark IP | 3 to 4.5 |
InfoObjects | 3 to 4.2 |
Axestrack Software | 3 to 4 |
FIITJEE eSchool | 3 to 4 |
AppLocum International | 3 to 3.5 |
AU Small Finance Bank | 3 to 3.5 |
Finova Capital | 3 to 3.5 |
Greenko Group | 3 to 3.5 |
VDC Technologies (Phase-II) | 3.93 |
TATA AIG | 3.75 |
Junomoneta Finsol | 3.6 |
Genus Power | 3.5 |
TimesPro | 3.5 |
StartBit IT Solutions | 3.29 |
KMG IT Services | 3.25 |
AnavClouds Software | 3 |
Dotsquares | 3 |
Gram Power | 3 |
Acxiom Consulting | 3 |
Ahuja Corporation | 2.4 to 3 |
Encalm Hospitality | 2.77 |
VDC Technologies | 2.53 |
DREAM BIG. ACT NOW!